4th Street Condos
Where You Want To Be

Downtown Des Moines

Furnished models NOW OPEN!
Call today to schedule your tour!


4th Street Condos BrochureView Interactive Brochure

View Virtual Tour

Urban living has come to Des Moines and you'll soon have the chance live in the exciting Court Avenue District. The Court Avenue Partners, a joint venture between BH Equities and Hubbell Realty Company, is constructing a beautiful condominium building, located in the heart of the Court Avenue Entertainment District.

These one- and two-bedroom condominiums offer many floor plans to choose from, including a choice of one-story or two-story designs and an optional study. The condominiums feature a minimum of 985 square feet of space as well as underground parking. The condos are close to everything you do ... work, relax, play ... it's all nearby. 4th Street Condos - Where You Want To Be!

Purchasing Information:

Iowa Realty
Jill Creveling, 515-453-6604
Anne Timmins, 515-453-5632

Sales Office Hours
Saturday & Sunday, 1 p.m. - 4 p.m. Weekdays by appointment
Enter the furnished model, Unit 103, from the parking lot on 3rd Street.

Locator Map

Project Information:

Approximately 46 units for sale

Amenities: balconies, underground parking, energy efficient design to minimize utility costs.

Condo Sizes: 985 - 1,606 SF

Unit Types: 1 or 2 bedroom with optional study. One-story or two-story units available.

Area Resources:
Downtown Neighborhood Association
Downtown Des Moines Info


Floor Plans (click floor to view units- PDF format):

Click here to Download Adobe Acrobat Reader

First Floor
Unit 101 1,105 sf 1 bed + Study 2 bath $204,900
Unit 102 985 sf 2 bed 2 bath $177,900
Unit 103 1,229 sf 2 bed 2 bath $242,900
Unit 104 1,143 sf 2 bed 2 bath $199,900
Unit 105 1,159 sf 2 bed 2 bath $205,900
Unit 106 1,086 sf 2 bed 2 bath $184,900
Unit 107 1,199 sf 2 bed 2 bath $213,900
Unit 108 1,163 sf 2 bed 2 bath $197,900
Unit 109 1,159 sf 2 bed 2 bath $206,900
Unit 110 1,149 sf 2 bed 2 bath $202,900
Second Floor
Unit 201 1,130 sf 1 bed 2 bath $232,900
Unit 202 996 sf 2 bed 2 bath $179,900
Unit 203 1,251 sf 2 bed 2 bath $249,900
Unit 204 1,309 sf 2 bed 2 bath $247,900
Unit 205 1,107 sf 2 bed 2 bath $222,900
Unit 206 1,167 sf 2 bed + Study 2 bath $229,900
Unit 207 1,396 sf 2 bed + Study 2 bath $274,900
Unit 208 1,186 sf 2 bed 2 bath $232,900
Unit 209 1,170 sf 2 bed 2 bath $239,900
Unit 210 1,185 sf 2 bed 2 bath $234,900
Third Floor
Unit 301 1,606 sf 2 bed + Study 2 bath $329,900
Unit 302 1,478 sf 2 bed + Study 2 bath $303,900
Unit 303 1,251 sf 2 bed 2 bath $254,900
Unit 304 1,309 sf 2 bed + Study 2 bath $259,900
Unit 305 SOLD 2 bed 2 bath $227,900
Unit 306 1,167 sf 2 bed + Study 2 bath $234,900
Unit 307 1,396 sf 2 bed + Study 2 bath $284,900
Unit 308 1,186 sf 2 bed 2 bath $237,900
Unit 309 1,170 sf 2 bed 2 bath $245,900
Unit 310 1,170 sf 2 bed 2 bath $239,900
Fourth Floor
Unit 403 1,251 sf 2 bed 2 bath $259,900
Unit 404 1,309 sf 2 bed + Study 2 bath $264,900
Unit 405 SOLD 2 bed 2 bath $231,900
Unit 406 SOLD 2 bed + Study 2 bath $239,900
Unit 407 1,396 sf 2 bed + Study 2 bath $289,900
Unit 408 1,189 sf 2 bed 2 bath $244,900
Unit 409 1,170 sf 2 bed 2 bath $249,900
Unit 410 1,185 sf 2 bed 2 bath $249,900
Fifth Floor
Unit 501 1,251 sf 2 bed 2 bath $269,900
Unit 502 SOLD 2 bed + Study 2 bath $279,900
Unit 503 1,107 sf 2 bed 2 bath $242,900
Unit 504 SOLD 2 bed + Study 2 bath $249,900
Unit 505 SOLD 2 bed + Study 2 bath $299,900
Unit 506 1,189 sf 2 bed 2 bath $254,900
Unit 507 1,170 sf 2 bed 2 bath $259,900
Unit 508 1,185 sf 2 bed 2 bath $259,900

Information is believed to be accurate but should not be relied upon without verification. Prices subject to change without notice.